| Print speed | up to 40 ppm |
|---|---|
| Two-sided output | Standard |
| Recommended monthly print volume | Up to 6,000 pages |
| Duty cycle | Up to 80,000 images/month
ⓘ
|
| Processor speed | 1.05 GHz |
| Print memory (standard) | 256 MB standard |
| Connectivity | Ethernet 10/100 BaseTX, Hi Speed USB 2.0 (Type B), Wireless 802.11 b/g/n |
| Maximum print resolution | 600 x 600 dpi, 2400 Image Quality |
| First-page-out time, printing | As fast as 5.9 seconds (black and white) |
| Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart driver settings, N-up, Normal Job Type, One Touch UI, Orientation, Print Job ID in Margins, Rotate Image 180 degrees, Saved Settings, Tray and Toner status, Watermark |
| Mobile printing | Apple® AirPrint®, Chromebook™ Printing, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
| OS support | Mac OS 10.14, 10.15, 11, 12, Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server® 2008 SP2 (32 and 64-bit), Windows® 7 SP1, 8, 8.1 Update 1, 10, 11 |
Media Handling
| Paper capacity | Tray (Main tray): 250 sheets Tray (Bypass): 100 sheets Tray (High capacity) (optional): 550 sheets |
|---|---|
| Paper size | Tray (Main tray): Custom sizes: 99 x 148 mm to 215.9 x 359.9 mm Tray (Bypass): Custom sizes: 99 x 148 mm to 215.9 x 359.9 mm Tray (High capacity) (optional): Custom sizes: 99 x 148 mm to 215.9 x 359.9 mm |
| Output capacity | 150 sheets |
| Media types | Plain Paper, Recycled, Bond, Envelopes, Rough Envelopes, Letterhead, Pre-printed, Colored paper, Light Paper, Heavy Paper, Rough Cotton |
Security
| Security features | Security Guide (PDF), EAP-MD5, EAP-MSCHAPv2, EAP-TLS, EAP-TTLS (CHAPS/IMSCHASPv2/PAP), LEAP, PEAP, TLS 1.3, WPA 3 |
|---|
Dimensions
| Minimum dimensions (WxDxH) | 368 x 363 x 222 mm |
|---|---|
| Weight | 9.3 kg |
Certifications
| ENERGY STAR | ENERGY STAR® qualified |
|---|---|
| Sustainability | EPEAT ENERGY STAR® Blue Angel Green World Alliance |
| Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |

Reviews
There are no reviews yet.